WCE/WT/WP/WL/WZ tig alxanka usha tungsten

Sharaxaad Gaaban:


Faahfaahinta Alaabta

Tags Product

Tungsten electrode tig welidng ushii

Halabuurka Kiimikada:

Nooca Walxo oksaydh lagu daray % Waxyaabaha wasakhda ah % Tungsten % Calaamada midabka
WC20 CeO2 1.8-2.0 <0.20 Haraaga Cawlan
WL10 La2O3 0.8-1.2 <0.20 Haraaga Madow
WL15 La2O3 1.3-1.7 <0.20 Haraaga Jaalle dahab ah
WL20 La2O3 1.8-2.2 <0.20 Haraaga buluug cir
WZ3 ZrO2 0.2-0.4 <0.20 Haraaga bunni
WZ8 ZrO2 0.7-0.9 <0.20 Haraaga Caddaan
WT10 ThO2 0.9-1.2 <0.20 Haraaga Jaalle
WT20 ThO2 1.7-2.2 <0.20 Haraaga Casaan
WT30 ThO2 2.8-3.2 <0.20 Haraaga Purple
WT40 ThO2 3.8-4.2 <0.20 Haraaga Orange
WP - - <0.20 Haraaga Cagaaran
WY20 Y2O3 1.8-2.2 <0.20 Haraaga Buluug
WR - 1.2-2.5 <0.20 Haraaga Pink

Cabbirka:

Dhexroorka Dulqaadka dhexroorka Dhererka Dulqaadka dhererka
mm inji mm mm mm
1 1/25 (+/-)0.01 50,75,150,175 (+/-) 1.0
1.2 6/125 (+/-)0.01 50,75,150,175 (+/-) 1.0
1.6 1/16 (+/-)0.02 50,75,150,175 (+/-) 1.0
2 2/25 (+/-)0.02 50,75,150,175 (+/-) 1.0
2.4 3/32 (+/-)0.02 50,75,150,175 (+/-) 1.0
3 3/25 (+/-)0.03 50,75,150,175 (+/-) 1.0
3.2 1/8 (+/-) 0.04 50,75,150,175 (+/-) 1.0
4 5/32 (+/-) 0.04 50,75,150,175 (+/-) 1.0
4.8 3/16 (+/-) 0.04 50,75,150,175 (+/-) 1.0
5 1/5 (+/-) 0.04 50,75,150,175 (+/-) 1.0
6 15/64 (+/-) 0.04 50,75,150,175 (+/-) 1.0
6.4 1/4 (+/-) 0.04 50,75,150,175 (+/-) 1.0
8 5/16 (+/-) 0.04 50,75,150,175 (+/-) 1.0
10 2/5 (+/-) 0.04 50,75,150,175 (+/-) 1.0

 

Fiiro gaar ah:Marka aad u baahan tahay tungsten wolfram electrodes kale, fadlan noo soo dir su'aalaha oo ay ku jiraan

magacaabista iyo dhererka* dhexroorka.

alxanka tungsten:

 

1. Waxa loo isticmaali jiray alxanka arc leh habka Tungsten Inert gas (TIG) ama marka alxanka balaasmaha.

 

2. Labada habba electrode, arc iyo barkada alxanka waxa laga ilaaliyaa wasakhaynta atmospheric gaas aan shaqaynayn.

 

3. Waxaa loo isticmaalay sababtoo ah waxay u adkeysan kartaa heerkul aad u sarreeya oo leh dhalaal ama nabaad-guur yar.

 

4. waxaa lagu sameeyay birta budada ah waxayna u samaysan tahay cabir ahaan ka dib marka la isku daro.

Muuqaal

• Shaqada elegtarooniga ah oo hooseeysa• Dhaqdhaqaaq wanaagsan

 

• Awood wanaagsan oo qiiqa elektarooniga ah

 

• Waxqabadka goynta farsamada ee wanaagsan

 

• Unugyada laastikada oo sarreeya, Cadaadiska uumiga oo hooseeya

 

• Heerkul sare oo recrystalization ah

 


  • Hore:
  • Xiga:

  • Halkan ku qor fariintaada oo noo soo dir

    Qaybaha alaabta